<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Twinkie Talk &#124; A Minnesota Twins Blog</title>
	<atom:link href="http://twinkietalk.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://twinkietalk.com</link>
	<description>A Minnesota Twins Blog</description>
	<lastBuildDate>Wed, 10 Mar 2010 01:18:23 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>About The Joe Nathan Situation</title>
		<link>http://twinkietalk.com/2010/03/09/about-the-joe-nathan-situation/</link>
		<comments>http://twinkietalk.com/2010/03/09/about-the-joe-nathan-situation/#comments</comments>
		<pubDate>Wed, 10 Mar 2010 01:18:23 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[MN Twins]]></category>
		<category><![CDATA[Joe Nathan]]></category>
		<category><![CDATA[John Smoltz]]></category>

		<guid isPermaLink="false">http://twinkietalk.com/?p=766</guid>
		<description><![CDATA[Repeat after me: The worst part about losing Joe Nathan for the season isn&#8217;t losing Joe Nathan for the season.
Confused yet?
Nathan would have been worth ~2 wins this year. His past three years were 2.2, 2.1 and 1.9 so we can say that with a pretty high degree of certainty. His likely replacements, Jon Rauch [...]]]></description>
		<wfw:commentRss>http://twinkietalk.com/2010/03/09/about-the-joe-nathan-situation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Top 15 Prospects: #5</title>
		<link>http://twinkietalk.com/2010/03/08/twins-top-15-prospects-5/</link>
		<comments>http://twinkietalk.com/2010/03/08/twins-top-15-prospects-5/#comments</comments>
		<pubDate>Tue, 09 Mar 2010 04:25:01 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[MN Twins]]></category>
		<category><![CDATA[Kyle Gibson]]></category>

		<guid isPermaLink="false">http://twinkietalk.com/?p=764</guid>
		<description><![CDATA[Who: Kyle Gibson
Position: RHP
How Acquired: 2009 Draft, 1st round (22nd overall)
Highest Level Reached in 2009: N/A
Kyle Gibson was ranked as high as a top 5 selection in last year&#8217;s draft by Baseball America before a stress reaction in his forearm sidelined him and caused him to plummet to the 22nd pick. Credit the Twins for [...]]]></description>
		<wfw:commentRss>http://twinkietalk.com/2010/03/08/twins-top-15-prospects-5/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Blank Orioles</title>
		<link>http://twinkietalk.com/2010/03/08/twins-blank-orioles/</link>
		<comments>http://twinkietalk.com/2010/03/08/twins-blank-orioles/#comments</comments>
		<pubDate>Mon, 08 Mar 2010 21:20:09 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://twinkietalk.com/?p=762</guid>
		<description><![CDATA[The Twins defeated the Orioles 5-0 today thanks to the work of Kevin Slowey and newly rich Nick Blackburn. Slowey threw three scoreless innings, which were followed by three scoreless by Blackburn. Each pitcher struck out two and walked one.
At the plate the Twins were led by Michael Cuddyer, who went 2 for 3 with [...]]]></description>
		<wfw:commentRss>http://twinkietalk.com/2010/03/08/twins-blank-orioles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Ink Blackburn</title>
		<link>http://twinkietalk.com/2010/03/07/twins-ink-blackburn/</link>
		<comments>http://twinkietalk.com/2010/03/07/twins-ink-blackburn/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 18:58:48 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[Twins]]></category>
		<category><![CDATA[Nick Blackburn]]></category>

		<guid isPermaLink="false">http://twinkietalk.com/?p=757</guid>
		<description><![CDATA[
The Twins have announced that they have inked RHP Nick Blackburn to a 4 year contract worth 14 million dollars. This includes an 8 million option for 2014.
Blackburn has really beat the odds to become a solid major league pitcher. A former Twins #1 prospect from Baseball America, Blackburn has put up ERAs of 4.05 [...]]]></description>
		<wfw:commentRss>http://twinkietalk.com/2010/03/07/twins-ink-blackburn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Liriano Pitches Well In Loss</title>
		<link>http://twinkietalk.com/2010/03/06/liriano-pitches-well-in-loss/</link>
		<comments>http://twinkietalk.com/2010/03/06/liriano-pitches-well-in-loss/#comments</comments>
		<pubDate>Sun, 07 Mar 2010 01:12:07 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[MN Twins]]></category>
		<category><![CDATA[Joe Nathan]]></category>

		<guid isPermaLink="false">http://twinkietalk.com/?p=755</guid>
		<description><![CDATA[Although the Twins lost 9-3, there were some good signs in today&#8217;s spring training game. Francisco Liriano went two innings, giving up 1 hit and walking 1, but striking out 3 batters.
Ben Revere got his first start of the Spring, and the prospect went 0-4 with 2 strikeouts.
Danny Valencia went 1-1 with an RBI and [...]]]></description>
		<wfw:commentRss>http://twinkietalk.com/2010/03/06/liriano-pitches-well-in-loss/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Get First Win &#8211; And Shutout &#8211; Of 2010</title>
		<link>http://twinkietalk.com/2010/03/05/twins-get-first-win-and-shutout-of-2010/</link>
		<comments>http://twinkietalk.com/2010/03/05/twins-get-first-win-and-shutout-of-2010/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 21:43:49 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[MN Twins]]></category>

		<guid isPermaLink="false">http://twinkietalk.com/?p=752</guid>
		<description><![CDATA[Next stop: World Series! Hey, what do you mean that&#8217;s not how it works? Well, in any event it&#8217;s hard not to be happy with the way the Twins started the game. After Denard Span led off with a single, Orlando Hudson and Joe Mauer had back to back walks, followed by Justin Morneau&#8217;s first [...]]]></description>
		<wfw:commentRss>http://twinkietalk.com/2010/03/05/twins-get-first-win-and-shutout-of-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Top 15 Prospects: #6</title>
		<link>http://twinkietalk.com/2010/03/05/twins-top-15-prospects-6/</link>
		<comments>http://twinkietalk.com/2010/03/05/twins-top-15-prospects-6/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 20:04:39 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[Twins]]></category>

		<guid isPermaLink="false">http://twinkietalk.com/?p=749</guid>
		<description><![CDATA[Who: David Bromberg
Position: RHP
How Acquired: 2005 draft, 32nd round.
Highest Level Reached in 2009: A+
Bromberg was a draft and follow by the Twins under the old draft system. Fun fact: as a high schooler, a lot of scouts preferred him as a slugging first baseman rather than as a pitcher. The Twins didn&#8217;t, and hey they [...]]]></description>
		<wfw:commentRss>http://twinkietalk.com/2010/03/05/twins-top-15-prospects-6/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Twins Drop Spring Training Opener</title>
		<link>http://twinkietalk.com/2010/03/04/twins-drop-spring-training-opener/</link>
		<comments>http://twinkietalk.com/2010/03/04/twins-drop-spring-training-opener/#comments</comments>
		<pubDate>Fri, 05 Mar 2010 02:54:22 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[MN Twins]]></category>
		<category><![CDATA[Spring Training]]></category>

		<guid isPermaLink="false">http://twinkietalk.com/?p=747</guid>
		<description><![CDATA[Although the Twins lost their first game of 2010 to the Red Sox, it was good just to get back on the field.
Nick Blackburn started and went 2 innings, giving up 1 hit. He didn&#8217;t walk or strike out a hitter.
Kevin Slowey came on next and threw 2 innings, giving up an early hit and [...]]]></description>
		<wfw:commentRss>http://twinkietalk.com/2010/03/04/twins-drop-spring-training-opener/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How Does Mike Lowell Fit</title>
		<link>http://twinkietalk.com/2010/03/02/how-does-mike-lowell-fit/</link>
		<comments>http://twinkietalk.com/2010/03/02/how-does-mike-lowell-fit/#comments</comments>
		<pubDate>Wed, 03 Mar 2010 02:51:37 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[MN Twins]]></category>
		<category><![CDATA[Mike Lowell]]></category>

		<guid isPermaLink="false">http://twinkietalk.com/?p=744</guid>
		<description><![CDATA[In this article from Boston.com is a little tidbit that should the Red Sox part ways with Mike Lowell, he could be on his way to Minnesota. Would Lowell be a good fit?
First of all, Lowell is a much better hitter than either Nick Punto or Brendan Harris, the likely third basemen. He&#8217;s been above [...]]]></description>
		<wfw:commentRss>http://twinkietalk.com/2010/03/02/how-does-mike-lowell-fit/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Twins Top Prospects: #7</title>
		<link>http://twinkietalk.com/2010/03/01/twins-top-prospects-7/</link>
		<comments>http://twinkietalk.com/2010/03/01/twins-top-prospects-7/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:15:58 +0000</pubDate>
		<dc:creator>Fetch</dc:creator>
				<category><![CDATA[MN Twins]]></category>
		<category><![CDATA[Minors]]></category>
		<category><![CDATA[Angel Morales.]]></category>

		<guid isPermaLink="false">http://twinkietalk.com/?p=741</guid>
		<description><![CDATA[Well, we&#8217;re back. After my nice 2 week hiatus while the Olympics were on (seriously, a 2 week break every two years is the least I should get) I&#8217;m back to count from 7 to 1 and finish up the best prospects in the Twins organization. Today&#8217;s prospect is&#8230;&#8230;
Who: Angel Morales
Position: OF
How acquired: 2007 Draft [...]]]></description>
		<wfw:commentRss>http://twinkietalk.com/2010/03/01/twins-top-prospects-7/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
